Maths Builder is free to use!
Maths Builder(For the Australian Curriculum)
Diagnosis and treatment of each student’s needs
- Covers the Primary Mathematics content.
- Each worksheet is supported by an interactive learning game.

Champion Games
Champion School of the last month
Covenant Christian School
6 records made
School records ▾
Best score for each topic level this month.
| Topic | Level | School | Score |
|---|---|---|---|
| 2D Space | 0 | Wakehurst Public School | 480 |
| 2D Space | 4 | Graceville State School | 452 |
| 2D Space | 5 | Wakehurst Public School | 480 |
| 2D Space | 6 | Westside Christian College | 394 |
| 3D Space | 0 | Graceville State School | 468 |
| 3D Space | 4 | Graceville State School | 470 |
| 3D Space | 6 | Westside Christian College | 455 |
| Addition and Subtraction | 0 | Westside Christian College | 470 |
| Addition and Subtraction | 1 | Graceville State School | 365 |
| Addition and Subtraction | 2 | Graceville State School | 346 |
| Addition and Subtraction | 3 | Westside Christian College | 432 |
| Addition and Subtraction | 4 | Graceville State School | 323 |
| Addition and Subtraction | 6 | Westside Christian College | 446 |
| Area | 5 | Wakehurst Public School | 445 |
| Area | 6 | Wakehurst Public School | 469 |
| Fractions, Decimals and Percentages | 0 | Graceville State School | 465 |
| Fractions, Decimals and Percentages | 1 | Graceville State School | 471 |
| Fractions, Decimals and Percentages | 4 | Graceville State School | 436 |
| Fractions, Decimals and Percentages | 6 | Westside Christian College | 401 |
| Length | 0 | Graceville State School | 431 |
| Length | 1 | Graceville State School | 360 |
| Length | 4 | Graceville State School | 326 |
| Length | 5 | Wakehurst Public School | 426 |
| Length | 6 | Westside Christian College | 457 |
| Mass | 6 | Westside Christian College | 438 |
| Multiplication and Division | 1 | Westside Christian College | 441 |
| Multiplication and Division | 4 | Westside Christian College | 484 |
| Multiplication and Division | 5 | Wakehurst Public School | 456 |
| Multiplication and Division | 6 | Westside Christian College | 449 |
| Patterns and Algebra | 6 | Westside Christian College | 398 |
| Probability (Chance) | 0 | Graceville State School | 388 |
| Probability (Chance) | 2 | Seven Hills West Public School | 295 |
| Probability (Chance) | 4 | Graceville State School | 456 |
| Probability (Chance) | 6 | Westside Christian College | 400 |
| Statistics (Data) | 6 | Westside Christian College | 448 |
| Time | 0 | Graceville State School | 401 |
| Time | 1 | Graceville State School | 390 |
| Time | 4 | Graceville State School | 227 |
| Time | 6 | Westside Christian College | 382 |
| Volume and Capacity | 6 | Westside Christian College | 430 |
| Whole Numbers | 0 | Wakehurst Public School | 481 |
| Whole Numbers | 1 | Westside Christian College | 457 |
| Whole Numbers | 2 | Graceville State School | 225 |
| Whole Numbers | 5 | Wakehurst Public School | 444 |
| Whole Numbers | 6 | Westside Christian College | 441 |
| Working Mathematically | 6 | Westside Christian College | 456 |










